Product Filter:
P7200 High Pressure Control Valve
Pneumatically operated stem guided high-pressure control valve with an open yoke design. Designed for any oil and gas applications. Features NACE-compliant construction options, hardened trim options, field reversible and removable actuator assembly for simple maintenance, and compatibility with severe service conditions across wide temperature ranges.
Applications:
- Dump valves
- Pressure/flow control with pilot
- Sour gas service (NACE options)
- Separators
- Treaters
- Knockouts
Features:
- Stem Guided design for high flow and high pressure
- Reversible actuator, supports Fail Open/Fail Close
- Soft seat seal delivering Class VI bubble-tight shutoff
- Open yoke design for stem visibility and leaking protection
- NACE MR0175 compliant configurations available
Specifications
Weight
Varies by actuator and body size
Port Size
NPT, RF, or RTJ
Body Sizes
2", 3", 4"
Connection
NPT, RF, or RTJ
Connections
Female NPT, Raised Face (RF), Ring Type Joint (RTJ)
Body Material
LCC Steel or ASTM A747 CB7Cu-1 (NACE for 3" & 4")
Trim Material
17-4 Stainless Steel (NACE) or hardened tool steel
Application(s)
High pressure / high flow control
Diaphragm Material
Nitrile or Fluorocarbon
Temperature Range(s)
-40° to 200°F (-40° to 93°C)
Output Pressure Range
Spring ranges: 10, 15, 20, 30 psig (varies by body size)
Maximum Inlet Pressure
45 psig actuator limit
Max Inlet Body Pressure
4000 psig
Valve Plug/Orifice Material
Stainless Steel or hardened tool steel
Maximum Supply Pressure (psi)
45
P7200 FLOW COEFFICIENT (Cv)
| Body Size | Trim Size | Trim Type | Valve Opening (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |||
| 1" | 1/4 | Linear nominal opening |
0.3 | 0.7 | 1.27 | 1.51 | 1.69 | 1.78 | 1.83 | 1.95 | 2.04 | 2.06 |
| 3/8 | 0.37 | 0.98 | 1.54 | 1.93 | 2.34 | 2.67 | 2.82 | 3 | 3 | 3.15 | ||
| 1/2 | 0.76 | 1.66 | 2.6 | 3.49 | 4.27 | 4.85 | 5.26 | 5.45 | 5.58 | 5.62 | ||
| 2" | 1/4 | 0.6 | 1.2 | 1.5 | 1.7 | 1.9 | 2.11 | 2.18 | 2.2 | 2.7 | 3.3 | |
| 3/8 | 0.47 | 1.13 | 1.67 | 2.2 | 2.5 | 2.7 | 2.9 | 3.04 | 3.25 | 3.49 | ||
| 1/2 | 0.84 | 1.7 | 2.6 | 3.5 | 4.4 | 5.3 | 6 | 6.5 | 6.8 | 7.2 | ||
| 3/4 | 2.68 | 3.86 | 6.64 | 7.72 | 8.7 | 9.43 | 9.94 | 10.3 | 10.7 | 11.1 | ||
| 1 | 4.2 | 7.3 | 10.6 | 12.3 | 14.8 | 16.3 | 17.3 | 18 | 18.8 | 19.5 | ||
| 1" | 1/4 | Quick open |
0.8 | 1.26 | 1.29 | 1.31 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 |
| 3/8 | 1.06 | 2.8 | 3.19 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | ||
| 1/2 | 1.7 | 2.82 | 4.43 | 5.05 | 5.21 | 5.33 | 5.41 | 5.44 | 5.46 | 5.52 | ||
| 2" | 1/4 | 0.92 | 1.38 | 1.4 | 1.45 | 1.46 | 1.46 | 1.46 | 1.46 | 1.46 | 1.46 | |
| 3/8 | 1.6 | 2.64 | 3.03 | 3.15 | 3.2 | 3.22 | 3.24 | 3.25 | 3.26 | 3.27 | ||
| 1/2 | 1.67 | 3.67 | 5.71 | 5.99 | 6.09 | 6.15 | 6.19 | 6.2 | 6.2 | 6.2 | ||
| 3/4 | 2.73 | 5.17 | 7.3 | 8.62 | 9.05 | 9.6 | 10.18 | 10.8 | 11.2 | 11.8 | ||
| 1 | 2.42 | 5.4 | 7.97 | 10.26 | 11.97 | 13.11 | 13.7 | 14.4 | 15.3 | 16.2 | ||
| 1" | 1/8 | Equal Percentage |
0.01 | 0.02 | 0.028 | 0.039 | 0.062 | 0.095 | 0.13 | 0.24 | 0.34 | 0.35 |
| 1/4 | 0.09 | 0.21 | 0.4 | 0.55 | 0.84 | 1.17 | 1.33 | 1.47 | 1.57 | 1.63 | ||
| 1/2 | 0.15 | 0.45 | 0.62 | 0.91 | 1.76 | 3.36 | 4.75 | 5.52 | 5.86 | 6.02 | ||
| 2" | 1/4 | 0.13 | 0.31 | 0.58 | 0.74 | 0.93 | 1.18 | 1.42 | 1.54 | 1.6 | 1.78 | |
| 7/16 | 0.12 | 0.42 | 0.61 | 0.73 | 1.46 | 2.81 | 3.57 | 4.15 | 4.78 | 5.16 | ||
| 5/8 | 0.28 | 0.67 | 1.08 | 1.25 | 2.1 | 4.5 | 6.2 | 7.89 | 9.31 | 10.19 | ||
| 7/8 | 1.23 | 2.26 | 2.93 | 3.12 | 3.32 | 5.03 | 8.11 | 12.32 | 15.13 | 17.05 | ||
Find Your Part Number
Not sure? Call for help. Phone: 1-800-833-3127
| Part Number | Description | |
|---|---|---|
| Part Number | Description |

