Product Filter:
P7100 Control Valve
Pneumatically operated high-pressure control valve designed for corrosive oil and gas environments. Features NACE-compliant construction, hardened trim options, removable actuator assembly for simple maintenance, and compatibility with severe service conditions across wide temperature ranges.
Applications:
- Separators
- Liquid level controls
- Scrubbers
Features:
- Removable actuator assembly for simple maintenance
- Hardened trim for severe service
- NACE MR0175 compliant
- Steel housing construction
- Designed for corrosive oil and gas mediums
Specifications
Weight
25-50 lb depending on actuator
Actuator
3-15 Spring: 0 to 20 PSIG6-30 Spring: 0 to 35 PSIG
Case/Body
Steel
Port Size
NPT, RF, or RTJ
Body Sizes
1", 2"
Connection
NPT, RF, or RTJ
Connections
Female NPT, Raised Face, or Ring Type Joint
Body Material
LCC Steel
Trim Material
Stainless Steel or Tungsten Carbide
Application(s)
Corrosive oil and gas control
Diaphragm Material
Neoprene
Temperature Range(s)
-40° to 200°F (-40° to 93°C)
Maximum Inlet Pressure
4000 psig
Max Inlet Body Pressure
4000 psig
Valve Plug/Orifice Material
Stainless Steel or Tungsten Carbide
Maximum Input/Supply Pressure
30 psig signal
Maximum Supply Pressure (psi)
30
P7100 FLOW COEFFICIENT (Cv)
| Body Size | Trim Size | Valve Opening (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ||
| 1" | 1/4 | 0.28 | 0.53 | 0.55 | 0.6 | 0.68 | 0.81 | 0.98 | 1.2 | 1.38 | 1.42 |
| 3/8 | 0.17 | 0.8 | 1.35 | 1.85 | 2.23 | 2.58 | 2.84 | 3.13 | 3.34 | 3.51 | |
| 1/2 | 0.53 | 1.22 | 2.05 | 2.7 | 3.28 | 3.92 | 4.63 | 4.94 | 5.4 | 5.9 | |
| 3/4 | 0.67 | 0.9 | 2.06 | 3.82 | 5.16 | 6.56 | 8.28 | 9.66 | 10.66 | 11.44 | |
| 1 | 0.96 | 3.95 | 6.3 | 8.37 | 10.01 | 11.26 | 13.01 | 13.89 | 15.03 | 15.6 | |
| 2" | 1/4 | 0.427 | 0.59 | 0.63 | 0.84 | 1.13 | 1.33 | 1.41 | 1.49 | 1.55 | 1.57 |
| 3/8 | 0.34 | 0.8 | 1.35 | 1.85 | 2.23 | 2.58 | 2.84 | 3.13 | 3.34 | 3.57 | |
| 1/2 | 0.74 | 1.19 | 1.96 | 2.64 | 3.21 | 3.88 | 4.57 | 5.43 | 5.9 | 6.12 | |
| 3/4 | 0.89 | 1.51 | 2.79 | 3.89 | 5.88 | 7.27 | 8.64 | 10.08 | 11.4 | 12.85 | |
| 1 | 0.98 | 3.47 | 5.74 | 7.51 | 9.16 | 12.09 | 13.45 | 15.22 | 16.8 | 18.2 | |
Find Your Part Number
Not sure? Call for help. Phone: 1-800-833-3127
| Part Number | Description | |
|---|---|---|
| Part Number | Description |

